Show Swarthmore Your Love
Share your Swarthmore love and support current students by making your gift now. If you’re one of the first 500 donors, your gift of any amount will be matched with $150 thanks to an anonymous alum from the Class of 1991. And once we reach our goal of 500 donors, an anonymous alum from the Class of 1964 will contribute an additional $25,000 for Swarthmore students!
The Day of Giving brings our community together to support all areas of the College. From financial aid and mental health counseling to athletics and academic innovation, there is so much that makes the Swarthmore experience special.
Get a Pair of SwatSocks
Show your love of Swarthmore beyond the Day of Giving with a pair of SwatSocks! Get your pair by:
- Making a recurring monthly gift of $6+, or
- Making an annually recurring gift of $75+, or
- Making a one-time gift of $100+
There are only 250 pairs of SwatSocks, so make your gift now!


We did it!
Alumni, families, and friends came together during the Day of Giving to show our love for Swarthmore and support all aspects of the student experience. Swarthmoreans of all stripes are continuing the traditions of generosity and thoughtfulness that make our community so special.
Thank you! Your gift empowers current and future students with the knowledge, skills, and creativity to create a brighter, more just future.
342 days ago by Kelly Speer
With less than 1 hour remaining in Swarthmore Day of Giving, don’t miss your chance to join the 600+ fellow alumni, families, and friends who have already shared their love for Swarthmore by making a gift.
342 days ago by Kelly Speer
Thank you to the 450+ alumni, families, and friends who have made the Day of Giving a roaring success so far. Our Class of 1964 challenger is impressed that so many community members have already shown their love for Swarthmore by making a gift.
They're doubling the bonus to $50,000 if we reach our NEW goal of 750 donors before noon ET today!
That means there is $125,000 on the table to support Swarthmore students and make your gift go farther.
Keep the momentum going by making your gift now!
342 days ago by Kelly SpeerWhether it's the close-knit community, academic excellence, or commitment to social impact, your gift today will ensure these values live on for future generations.


Share your love for Swarthmore by wearing a limited edition pair of SwatSocks! Snag yours quickly as we only have 250 pairs available!
Get yours by:
- Making a recurring monthly gift of $6+, or
- Making an annually recurring gift of $75+, or
- Making a one-time gift of $100+
Day of Giving Starts Now!
Share your Swarthmore love and support current students. When you make your gift today, you’ll be empowering the brilliant students who will become the leaders, innovators, and change-makers of tomorrow.

Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1956 | 1 | $250 |
1987 | 6 | $1,300 |
1928 | 0 | $0 |
1969 | 6 | $900 |
2005 | 7 | $860 |
1952 | 0 | $0 |
1986 | 9 | $2,455 |
1990 | 3 | $550 |
1996 | 5 | $5,380 |
1939 | 0 | $0 |
2000 | 6 | $2,001 |
1970 | 3 | $300 |
2003 | 9 | $626 |
2016 | 4 | $71 |
1934 | 0 | $0 |
2013 | 2 | $92 |
2029 | 0 | $0 |
1951 | 0 | $0 |
1936 | 0 | $0 |
1943 | 0 | $0 |
1971 | 1 | $250 |
1938 | 0 | $0 |
2031 | 0 | $0 |
1944 | 0 | $0 |
2024 | 0 | $0 |
1941 | 0 | $0 |
1958 | 0 | $0 |
2010 | 0 | $0 |
2019 | 1 | $20 |
1945 | 0 | $0 |
2018 | 4 | $140 |
1968 | 1 | $50 |
1977 | 4 | $2,082 |
1978 | 3 | $350 |
1933 | 0 | $0 |
2030 | 0 | $0 |
1965 | 0 | $0 |
1960 | 3 | $1,100 |
1955 | 0 | $0 |
1991 | 9 | $76,150 |
2023 | 2 | $7 |
1931 | 0 | $0 |
1932 | 0 | $0 |
1946 | 0 | $0 |
1953 | 0 | $0 |
1927 | 0 | $0 |
2007 | 5 | $161 |
2015 | 1 | $250 |
1984 | 2 | $275 |
1947 | 0 | $0 |
1930 | 0 | $0 |
1942 | 0 | $0 |
1961 | 3 | $900 |
2022 | 1 | $20 |
1957 | 2 | $140 |
1963 | 2 | $650 |
2017 | 2 | $300 |
2026 | 0 | $0 |
1937 | 0 | $0 |
2009 | 3 | $31 |
1974 | 6 | $920 |
2028 | 0 | $0 |
1992 | 7 | $285 |
2032 | 0 | $0 |
1976 | 5 | $670 |
1959 | 2 | $300 |
2025 | 0 | $0 |
1948 | 0 | $0 |
1973 | 5 | $500 |
2004 | 6 | $1,020 |
2021 | 0 | $0 |
1950 | 0 | $0 |
1979 | 6 | $425 |
1940 | 0 | $0 |
1967 | 5 | $1,470 |
1964 | 4 | $50,110 |
1949 | 1 | $350 |
2020 | 3 | $120 |
1983 | 11 | $761 |
1993 | 4 | $2,189 |
1982 | 11 | $2,150 |
1935 | 0 | $0 |
2011 | 5 | $425 |
1975 | 8 | $10,918 |
2012 | 2 | $70 |
2027 | 0 | $0 |
1929 | 0 | $0 |
1966 | 6 | $515 |
1999 | 11 | $2,300 |
1954 | 0 | $0 |
2014 | 7 | $294 |
1985 | 5 | $1,020 |
1989 | 9 | $21,120 |
2002 | 3 | $400 |
1981 | 7 | $1,465 |
2001 | 8 | $1,001 |
1962 | 1 | $100 |
1988 | 11 | $13,010 |
1998 | 10 | $6,540 |
1980 | 8 | $4,150 |
1995 | 6 | $1,150 |
2008 | 11 | $545 |
1972 | 7 | $2,850 |
1994 | 7 | $2,874 |
2006 | 5 | $310 |
1997 | 15 | $2,340 |
Sport | Donors | Raised ($) |
---|---|---|
The Swarthmore Fund | 303 | $75,495 |
Women's Tennis | 0 | $0 |
Men's Soccer | 5 | $500 |
Women's Lacrosse | 3 | $350 |
Women's Basketball | 1 | $2,000 |
Volleyball | 1 | $10 |
Men's Tennis | 5 | $2,200 |
Men's and Women's Track & Field / Cross Country | 8 | $615 |
Softball | 1 | $2,000 |
Men's Basketball | 8 | $1,300 |
Badminton | 0 | $0 |
Club Sports | 3 | $650 |
Women's Soccer | 3 | $400 |
Textbook Affordability Program | 22 | $1,586 |
Baseball | 2 | $200 |
Men's Lacrosse | 4 | $1,155 |
Golf | 4 | $470 |
Field Hockey | 9 | $2,675 |
Men's and Women's Swimming | 11 | $1,160 |
Swarthmore Athletics/Garnet Club | 22 | $2,856 |
Other | 35 | $24,156 |
Financial Aid | 114 | $10,685 |









