
















Lucretia Mott changed the world through her tireless work as an abolitionist, women’s rights activist, and social reformer.
As one of Swarthmore’s founders, she also changed the College with her philanthropic and vocal support, ensuring that students would have access to an education “equal to that of the best institutions of learning in our country.”
Join us in honoring Lucretia’s legacy and supporting Swarthmore students by participating in the Mott Challenge:
If 1,632 donors give in 24 hours—that’s one gift for every current student—Peter Fritschel ’84 and Pam Nelson ’84 will donate $250,000.
Help us change the lives of the students who are following in Lucretia’s footsteps by making a gift now!

Thank you to Audrew Hauz '04, Lucas Brooks '20, Omar Camps-Kamrin '20, and Thomas Whitman '82 for sharing this wonderful video. 1620 days ago by Fritz Ward
Did you know there was a song about Lucretia Mott? Check out Lela Patrik '04, Eli Conley, and Joel Price '00 performing "The Lucretia Mott Song!"
1621 days ago by Fritz WardThanks to the first 500 donors to the Mott Challenge!
To celebrate, here's a video of Tom O'Donnell '69 performing The Lucretia Mott Song!
1621 days ago by Fritz WardDonors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2022 | 55 | $6,010 |
1992 | 51 | $5,565 |
1999 | 46 | $12,938 |
2004 | 41 | $2,752 |
2009 | 40 | $1,961 |
1983 | 38 | $5,110 |
1988 | 37 | $6,410 |
1993 | 37 | $6,751 |
1969 | 36 | $9,837 |
2021 | 35 | $3,565 |
1997 | 33 | $3,104 |
1990 | 33 | $5,430 |
2020 | 32 | $2,360 |
2014 | 31 | $1,602 |
1982 | 31 | $4,932 |
1994 | 31 | $2,915 |
1980 | 31 | $2,509 |
1985 | 31 | $2,490 |
1989 | 30 | $2,460 |
2018 | 30 | $1,454 |
1984 | 30 | $258,444 |
1998 | 29 | $3,998 |
2007 | 29 | $2,419 |
1977 | 29 | $4,300 |
2017 | 28 | $816 |
1996 | 27 | $3,285 |
2008 | 27 | $1,020 |
1960 | 27 | $2,303 |
1986 | 25 | $6,074 |
1991 | 24 | $2,776 |
2011 | 24 | $1,296 |
2006 | 24 | $1,322 |
2005 | 23 | $1,450 |
2013 | 22 | $6,505 |
2003 | 22 | $1,346 |
2001 | 22 | $4,185 |
2012 | 22 | $680 |
2000 | 22 | $2,872 |
1967 | 21 | $2,205 |
1981 | 20 | $3,200 |
2016 | 20 | $717 |
1972 | 20 | $2,640 |
2019 | 20 | $970 |
1978 | 19 | $1,670 |
2010 | 19 | $812 |
1973 | 19 | $1,405 |
1979 | 19 | $2,435 |
1987 | 19 | $1,386 |
2002 | 18 | $1,110 |
1971 | 18 | $3,385 |
2015 | 18 | $1,161 |
1976 | 16 | $2,545 |
1966 | 14 | $1,388 |
1975 | 14 | $76,735 |
1963 | 14 | $1,590 |
1965 | 14 | $1,733 |
1995 | 13 | $3,295 |
1968 | 12 | $1,590 |
1974 | 12 | $2,300 |
1970 | 11 | $2,730 |
1964 | 10 | $1,543 |
1962 | 10 | $711 |
2023 | 7 | $250 |
1958 | 7 | $505 |
1959 | 7 | $1,540 |
1954 | 6 | $255 |
1961 | 6 | $285 |
1957 | 4 | $790 |
1955 | 3 | $450 |
1956 | 3 | $170 |
1952 | 2 | $150 |
1953 | 2 | $300 |
1949 | 2 | $550 |
1951 | 2 | $55 |
2031 | 1 | $1 |










Advocates







